GTP RM 100
P
Description GTP-RM100 is a low viscosity, rapid setting, and rigid urethane compound with high strength and durometer. This system will cure quickly to a hard, tough impact resistant casting. GTP -RM100 is non -sensitive to moisture after cure and will readily bond to itself, as stage pours are required. The 1:1, by volume, mix ratio makes for easy hand or machine mix. GTP -RM100 is recommended in applications where a “thermoplastic feel” is
| desired. | |||
|---|---|---|---|
| Typical Properties Viscosity Component A 400 cps Component B 800 cps Mixed 500 cps | Specific Gravity 1.19 1.01 1.10 | Weight Per Gallon 9.94 lb. 8.38 lb. 9.17 lb. | |
| Mixing Ratio By volume By weight | 100 parts A to 100 parts B 100 parts A to 84 parts B | ||
| Work life Demold time Set time and Dem | old depend on temperat | 5 minutes @ 77° F 30-45 minutes @ 77° F ure and relative humidity | |
| Physical Properties Test MethodHardness ASTM 2240 | Value 70 Shore D | ||
| Tensile strength Elongation Specific gravity (cured) Impact strength Linear shrinkage Deflection temperature Machinability Cubic inch per lb. of product Compression Thermal coefficient of expansion (on/in/F) | ASTM-D 638 ASTM-D 638 ASTM D-792 ASTM D-256 ASTM D-2566 ASTM D-758 ASTM D-695 ASTM D-696 | 5600 3.5 % 1.10 1.5 ft. lb/in .0029 in/in 135° F Excellent 25.2 3,985 13.2X10 | |
Results obtained from a 7-day room temperature cure
Color Light Cream
Shelf Life GTP-RM100 is shipped from the factory in sealed containers. Th e containers should be stored in a cool, dry area that is protected from direct sunlight and moisture. Storage temperatures shou ld not exceed 80° F. The shelf life of factory sealed containers stored under these conditions is six months. Containers that ha ve been opened should be resealed immediately after material has been removed in order to prevent solvent evapor ation.
Packaging GTP-RM100 is available in convenient 2-quart, 2-gallon, 10-gallon and 100-gallon kits. GTP-RM100 has a non-hazardous rating for shipping.